Apple · apple
Apple M3 Ultra
Apple M3 Ultra has 256 GB of unified memory at 819 GB/s — about 178.56 GiB usable after driver and compositor overhead. 2108 of 2118 indexed models fit at 4K context with q4_0 KV. Note only 192 GB of its 256 GB is allocatable to the GPU.
Spec sheet· bandwidth, theoreticalFrom the file· fit from summed bytesPredicted· speed
Memory
256 GB
LPDDR5-6400
Bandwidth
819 GB/s
1024-bit bus
Tensor FP16
—
dense
TDP
—
vision language 192text 1812image 2audio tts 21audio asr 39video 16embedding 26
What fits at 4K context
largest quantization that fits, per model · 2108 of 2118 indexed
| Model | Best quant | Params | Weights● | KV● | Total in memory◐ | Headroom◐ | tok/s◐ |
|---|---|---|---|---|---|---|---|
| MiniMax-M3MoE | Q3_K_L | 427B | 190.89 GiB | 0.13 GiB | 191.59 GiB | 0.41 GiB | 21±37% |
| Qwen3-Coder-REAP-363B-A35BMoE | IQ4_NL | 363B | 190.65 GiB | 0.27 GiB | 191.51 GiB | 0.49 GiB | 15±37% |
| GLM-4.5MoE | IQ4_NL | 358B | 189.74 GiB | 0.40 GiB | 190.74 GiB | 1.26 GiB | 17±37% |
| GLM-5.1MoE | IQ2_XXS | 754B | 189.92 GiB | 0.10 GiB | 190.62 GiB | 1.38 GiB | 21±37% |
| GLM-4.7MoE | IQ4_NL | 358B | 189.62 GiB | 0.40 GiB | 190.61 GiB | 1.39 GiB | 17±37% |
| GLM-5MoE | UD-IQ1_S | 754B | 189.71 GiB | 0.10 GiB | 190.40 GiB | 1.60 GiB | 21±37% |
| GLM-4.6-Derestricted-v3MoE | IQ4_NL | 357B | 188.93 GiB | 0.40 GiB | 189.93 GiB | 2.07 GiB | 17±37% |
| GLM-4.6MoE | IQ4_NL | 357B | 188.93 GiB | 0.40 GiB | 189.93 GiB | 2.07 GiB | 17±37% |
| openPangu-2.0-FlashMoEKV unresolved | BF16 | 100B | 188.04 GiB | 0.06 GiB | 188.65 GiB | 3.35 GiB | 21±37% |
| Qwen3-Coder-480B-A35B-InstructMoE | UD-IQ3_XXS | 480B | 187.70 GiB | 0.27 GiB | 188.56 GiB | 3.44 GiB | 18±37% |
| cogito-671b-v2.1MoE | UD-IQ1_M | 671B | 187.19 GiB | 0.08 GiB | 187.90 GiB | 4.10 GiB | 21±37% |
| DeepSeek-V3.1-TerminusMoE | UD-IQ1_M | 685B | 187.19 GiB | 0.08 GiB | 187.89 GiB | 4.11 GiB | 21±37% |
| DeepSeek-V3-0324MoE | UD-IQ1_M | 685B | 186.94 GiB | 0.08 GiB | 187.64 GiB | 4.36 GiB | 21±37% |
| cogito-v2-preview-deepseek-671B-MoEMoE | UD-IQ1_M | 671B | 186.85 GiB | 0.08 GiB | 187.55 GiB | 4.45 GiB | 21±37% |
| DeepSeek-R1-0528MoE | UD-IQ1_M | 685B | 186.69 GiB | 0.08 GiB | 187.39 GiB | 4.61 GiB | 21±37% |
| DeepSeek-TNG-R1T2-ChimeraMoE | UD-IQ1_M | 685B | 186.69 GiB | 0.08 GiB | 187.39 GiB | 4.61 GiB | 21±37% |
| DeepSeek-Prover-V2-671BMoE | UD-IQ1_M | 685B | 186.06 GiB | 0.08 GiB | 186.77 GiB | 5.23 GiB | 21±37% |
| DeepSeek-V3.2MoE | UD-IQ1_M | 685B | 185.62 GiB | 0.08 GiB | 186.33 GiB | 5.67 GiB | 21±37% |
| Qwen3.5-397B-A17BMoE | UD-IQ4_NL | 403B | 185.08 GiB | 0.03 GiB | 185.71 GiB | 6.29 GiB | 24±37% |
| MiniMax-M2.7MoE | Q6_K | 229B | 183.52 GiB | 0.27 GiB | 184.33 GiB | 7.67 GiB | 21±37% |
| r1-1776MoE | IQ2_S | 671B | 183.47 GiB | 0.08 GiB | 184.17 GiB | 7.83 GiB | 21±37% |
| DeepSeek-R1MoE | IQ2_S | 685B | 183.47 GiB | 0.08 GiB | 184.17 GiB | 7.83 GiB | 21±37% |
| Hermes-4-405B | Q3_K_M | 406B | 181.96 GiB | 0.55 GiB | 183.34 GiB | 8.66 GiB | 4±8.3% |
| Hermes-3-Llama-3.1-405B | Q3_K_M | 406B | 181.96 GiB | 0.55 GiB | 183.34 GiB | 8.66 GiB | 4±8.3% |
| Ornith-1.0-397BMoE | UD-IQ4_NL | 397B | 182.60 GiB | 0.03 GiB | 183.23 GiB | 8.77 GiB | 24±37% |
| MiMo-V2.5MoEKV unresolved | Q4_1 | 311B | 180.99 GiB | 0.13 GiB | 181.72 GiB | 10.28 GiB | 21±37% |
| NVIDIA-Nemotron-3-Ultra-550B-A55B-BF16MoE | UD-IQ2_M | 561B | 180.64 GiB | 0.00 GiB | 181.23 GiB | 10.77 GiB | 20±37% |
| DeepSeek-Coder-V2-Instruct-0724MoE | Q6_K | 236B | 180.25 GiB | 0.07 GiB | 180.91 GiB | 11.09 GiB | 20±37% |
| DeepSeek-V2.5MoE | Q6_K | 236B | 180.25 GiB | 0.07 GiB | 180.91 GiB | 11.09 GiB | 20±37% |
| DeepSeek-Coder-V2-InstructMoE | Q6_K | 236B | 180.25 GiB | 0.07 GiB | 180.91 GiB | 11.09 GiB | 20±37% |
| MiMo-V2-FlashMoEKV unresolved | Q4_1 | 310B | 180.12 GiB | 0.13 GiB | 180.85 GiB | 11.15 GiB | 22±37% |
| Qwen3-235B-A22BMoE | Q6_K | 235B | 179.80 GiB | 0.21 GiB | 180.59 GiB | 11.41 GiB | 17±37% |
| Qwen3-235B-A22B-Instruct-2507MoE | Q6_K | 235B | 179.80 GiB | 0.21 GiB | 180.59 GiB | 11.41 GiB | 17±37% |
| Qwen3-235B-A22B-Thinking-2507MoE | Q6_K | 235B | 179.80 GiB | 0.21 GiB | 180.59 GiB | 11.41 GiB | 17±37% |
| Qwen3-VL-235B-A22B-ThinkingMoE | Q6_K | 236B | 179.76 GiB | 0.21 GiB | 180.55 GiB | 11.45 GiB | 17±37% |
| Qwen3-VL-235B-A22B-InstructMoE | Q6_K | 236B | 179.76 GiB | 0.21 GiB | 180.55 GiB | 11.45 GiB | 17±37% |
| Qwen3-235B-A22B-abliteratedMoE | I1-Q6_K | 235B | 179.76 GiB | 0.21 GiB | 180.55 GiB | 11.45 GiB | 17±37% |
| DeepSeek-V3.1MoE | UD-IQ1_S | 685B | 179.11 GiB | 0.08 GiB | 179.81 GiB | 12.19 GiB | 22±37% |
| grok-2MoE | Q5_K_M | 270B | 178.41 GiB | 0.28 GiB | 179.39 GiB | 12.61 GiB | 7±37% |
| Llama-4-Maverick-17B-128E-InstructMoEKV unresolved | Q3_K_M | 402B | 177.95 GiB | 0.21 GiB | 178.73 GiB | 13.27 GiB | 27±37% |
| GLM-4.6-REAP-268B-A32BMoE | Q5_K_M | 269B | 177.71 GiB | 0.40 GiB | 178.71 GiB | 13.29 GiB | 16±37% |
| Nex-N2-ProMoE | IQ3_M | 397B | 176.93 GiB | 0.03 GiB | 177.57 GiB | 14.43 GiB | 25±37% |
| command-a-plus-05-2026-bf16MoE | Q6_K | 219B | 176.79 GiB | 0.14 GiB | 177.49 GiB | 14.51 GiB | 17±37% |
| Trinity-Large-PreviewMoE | Q3_K_M | 399B | 176.43 GiB | 0.26 GiB | 177.27 GiB | 14.73 GiB | 25±37% |
| Trinity-Large-TrueBaseMoE | I1-Q3_K_M | 399B | 176.30 GiB | 0.26 GiB | 177.14 GiB | 14.86 GiB | 25±37% |
| Trinity-Large-ThinkingMoE | IQ3_M | 399B | 176.24 GiB | 0.26 GiB | 177.08 GiB | 14.92 GiB | 25±37% |
| Hy3MoE | Q4_1 | 299B | 174.90 GiB | 0.35 GiB | 175.84 GiB | 16.16 GiB | 20±37% |
| MiniMax-M2.1MoE | Q6_K | 229B | 174.91 GiB | 0.27 GiB | 175.72 GiB | 16.28 GiB | 22±37% |
| MiniMax-M2MoE | Q6_K | 229B | 174.91 GiB | 0.27 GiB | 175.72 GiB | 16.28 GiB | 22±37% |
| MiniMax-M2.5MoE | Q6_K | 229B | 174.87 GiB | 0.27 GiB | 175.68 GiB | 16.32 GiB | 22±37% |
| MiniMax-M2.7-BF16-ultra-uncensored-hereticMoE | Q6_K | 229B | 174.87 GiB | 0.27 GiB | 175.68 GiB | 16.32 GiB | 22±37% |
| ERNIE-4.5-300B-A47B-PT | Q4_1 | 300B | 174.57 GiB | 0.24 GiB | 175.48 GiB | 16.52 GiB | 4±8.3% |
| Qwen3.5-REAP-262B-A17BMoE | Q5_K_M | 262B | 172.96 GiB | 0.03 GiB | 173.59 GiB | 18.41 GiB | 23±37% |
| Minimax-M3-abliterated-cleanMoE | Q3_K_S | 427B | 171.06 GiB | 0.13 GiB | 171.76 GiB | 20.24 GiB | 23±37% |
| GLM-5.2MoE | Q3_K_M | 753B | 169.33 GiB | 0.10 GiB | 170.02 GiB | 21.98 GiB | 23±37% |
| GLM-4.7-REAP-218B-A32BMoE | Q6_K | 218B | 167.57 GiB | 0.40 GiB | 168.56 GiB | 23.44 GiB | 15±37% |
| Solar-Open2-250BMoE | Q5_K_M | 250B | 165.65 GiB | 0.21 GiB | 166.44 GiB | 25.56 GiB | 24±37% |
| Step-3.7-Flash | Q6_K_L | 201B | 160.20 GiB | 0.71 GiB | 161.49 GiB | 30.51 GiB | 4±8.3% |
| DeepSeek-V4-FlashMoE | Q4_K | 291B | 153.33 GiB | 0.02 GiB | 153.94 GiB | 38.06 GiB | 27±37% |
| step-3.5-flash | Q6_K | 199B | 150.81 GiB | 0.71 GiB | 152.10 GiB | 39.90 GiB | 5±8.3% |
Speed is modeled, not measured: decode is memory-bandwidth bound, so tokens per second is bytes read per token against achievable bandwidth. Mixture-of-experts models carry a wider band because only the routed experts are read each step, and few have been measured publicly.
Questions people ask
- What AI models can a Apple M3 Ultra run?
- 2108 of 2118 indexed open-weight models fit a Apple M3 Ultra at 4,096 context with q4_0 KV cache, the largest being MiniMax-M3 at Q3_K_L. That covers text, vision-language, image, video and speech models.
- How much usable memory does a Apple M3 Ultra actually have?
- Its nameplate is 256 GB, but about 178.56 GiB is available to a model once driver and compositor overhead is accounted for, and only 192 GB of the pool can be allocated to the GPU at all.
- Is a Apple M3 Ultra fast for local AI?
- Its memory bandwidth is 819 GB/s, and that figure — not teraflops — is what governs token generation speed. Capacity decides what you can run; bandwidth decides how fast it runs.