Quantization publisher
Hi821119
Hi821119 publishes 23 quantizations across 1 models in our index, averaging 5.281 effective bits per weight. Their files differ in size from other publishers' builds of the same nominal quantization on 11 of the pairs we can compare — the same label does not mean the same file.
From the file· summed file bytes
Repositories
1
Quantizations
23
Models covered
1
Avg effective bpw
5.281
across their files
Same model, same quant label, different bytes
largest disagreements first
| Model | Quant | Hi821119 | vs | Theirs | Difference |
|---|---|---|---|---|---|
| Qwen2.5-VL-7B-NSFW-Caption-V3 | IQ4_XS | 3.93 GiB | mradermacher | 3.96 GiB | -0.7% |
| Qwen2.5-VL-7B-NSFW-Caption-V3 | Q2_K | 2.81 GiB | mradermacher | 2.81 GiB | -0.0% |
| Qwen2.5-VL-7B-NSFW-Caption-V3 | Q3_K_L | 3.81 GiB | mradermacher | 3.81 GiB | -0.0% |
| Qwen2.5-VL-7B-NSFW-Caption-V3 | Q3_K_M | 3.55 GiB | mradermacher | 3.55 GiB | -0.0% |
| Qwen2.5-VL-7B-NSFW-Caption-V3 | Q3_K_S | 3.25 GiB | mradermacher | 3.25 GiB | -0.0% |
| Qwen2.5-VL-7B-NSFW-Caption-V3 | Q4_K_M | 4.36 GiB | mradermacher | 4.36 GiB | -0.0% |
| Qwen2.5-VL-7B-NSFW-Caption-V3 | Q4_K_S | 4.15 GiB | mradermacher | 4.15 GiB | -0.0% |
| Qwen2.5-VL-7B-NSFW-Caption-V3 | Q5_K_M | 5.07 GiB | mradermacher | 5.07 GiB | -0.0% |
| Qwen2.5-VL-7B-NSFW-Caption-V3 | Q5_K_S | 4.95 GiB | mradermacher | 4.95 GiB | -0.0% |
| Qwen2.5-VL-7B-NSFW-Caption-V3 | Q6_K | 5.82 GiB | mradermacher | 5.82 GiB | -0.0% |
| Qwen2.5-VL-7B-NSFW-Caption-V3 | Q8_0 | 7.54 GiB | mradermacher | 7.54 GiB | -0.0% |
A quantization label describes a target, not a recipe. Publishers make different choices about which tensors to keep at higher precision, and some apply an importance matrix while others don't — so two files both honestly labelled the same thing can differ measurably in size and in quality.
Models they publish
| Model | Quantizations | Smallest |
|---|---|---|
| Qwen2.5-VL-7B-NSFW-Caption-V3 | 23 | 2.59 GiB |