Quantization publisher
inflatebot
inflatebot publishes 4 quantizations across 1 models in our index, averaging 8.991 effective bits per weight. Their files differ in size from other publishers' builds of the same nominal quantization on 7 of the pairs we can compare — the same label does not mean the same file.
From the file· summed file bytes
Repositories
1
Quantizations
4
Models covered
1
Avg effective bpw
8.991
across their files
Same model, same quant label, different bytes
largest disagreements first
| Model | Quant | inflatebot | vs | Theirs | Difference |
|---|---|---|---|---|---|
| MN-12B-Mag-Mell-R1 | Q6_K | 9.37 GiB | mradermacher | 9.37 GiB | -0.0% |
| MN-12B-Mag-Mell-R1 | Q4_K_M | 6.96 GiB | mradermacher | 6.96 GiB | -0.0% |
| MN-12B-Mag-Mell-R1 | Q8_0 | 12.13 GiB | mradermacher | 12.13 GiB | -0.0% |
| MN-12B-Mag-Mell-R1 | Q4_K_M | 6.96 GiB | bartowski | 6.96 GiB | -0.0% |
| MN-12B-Mag-Mell-R1 | Q8_0 | 12.13 GiB | bartowski | 12.13 GiB | -0.0% |
| MN-12B-Mag-Mell-R1 | Q6_K | 9.37 GiB | bartowski | 9.37 GiB | -0.0% |
| MN-12B-Mag-Mell-R1 | F16 | 22.82 GiB | bartowski | 22.82 GiB | -0.0% |
A quantization label describes a target, not a recipe. Publishers make different choices about which tensors to keep at higher precision, and some apply an importance matrix while others don't — so two files both honestly labelled the same thing can differ measurably in size and in quality.
Models they publish
| Model | Quantizations | Smallest |
|---|---|---|
| MN-12B-Mag-Mell-R1 | 4 | 6.96 GiB |