Quantization publisher
liodon-ai
liodon-ai publishes 103 quantizations across 14 models in our index, averaging 5.364 effective bits per weight. Their files differ in size from other publishers' builds of the same nominal quantization on 25 of the pairs we can compare — the same label does not mean the same file.
From the file· summed file bytes
Repositories
14
Quantizations
103
Models covered
14
Avg effective bpw
5.364
across their files
Same model, same quant label, different bytes
largest disagreements first
| Model | Quant | liodon-ai | vs | Theirs | Difference |
|---|---|---|---|---|---|
| Qwen3-4B-Base | Q8_0 | 3.99 GiB | QuantFactory | 4.37 GiB | -8.8% |
| Qwen3-4B-Base | Q6_K | 3.08 GiB | QuantFactory | 3.38 GiB | -8.8% |
| Qwen3-4B-Base | Q5_K_M | 2.69 GiB | QuantFactory | 2.94 GiB | -8.4% |
| Qwen3-4B-Base | Q4_K_M | 2.33 GiB | QuantFactory | 2.53 GiB | -8.0% |
| DeepHat-V1-7B | IQ4_XS | 3.93 GiB | mradermacher | 3.96 GiB | -0.7% |
| FastContext-1.0-4B-SFT | IQ4_XS | 2.11 GiB | mradermacher | 2.13 GiB | -0.7% |
| Qwen3-4B-Base | Q8_0 | 3.99 GiB | Qwen | 3.99 GiB | 0.0% |
| Qwen3-4B-Base | Q5_K_M | 2.69 GiB | Qwen | 2.69 GiB | 0.0% |
| Qwen3-4B-Base | Q4_K_M | 2.33 GiB | Qwen | 2.33 GiB | 0.0% |
| Qwen3-4B-Base | Q6_K | 3.08 GiB | Qwen | 3.08 GiB | 0.0% |
| saiga_llama3_8b | Q4_K_M | 4.58 GiB | QuantFactory | 4.58 GiB | -0.0% |
| saiga_llama3_8b | Q8_0 | 7.95 GiB | QuantFactory | 7.95 GiB | -0.0% |
| saiga_llama3_8b | Q5_K_M | 5.34 GiB | QuantFactory | 5.34 GiB | -0.0% |
| saiga_llama3_8b | Q6_K | 6.14 GiB | QuantFactory | 6.14 GiB | -0.0% |
| fable-traces | Q4_K_M | 2.33 GiB | Anonymouse123 | 2.33 GiB | 0.0% |
| Qwen2-1.5B-Instruct | Q6_K | 1.19 GiB | legraphista | 1.19 GiB | 0.0% |
| Qwen2-1.5B-Instruct | Q8_0 | 1.53 GiB | legraphista | 1.53 GiB | 0.0% |
| saiga_llama3_8b | Q4_K_M | 4.58 GiB | itlwas | 4.58 GiB | 0.0% |
| Qwen2-0.5B | Q8_0 | 0.49 GiB | legraphista | 0.49 GiB | 0.0% |
| Qwen2-0.5B | Q6_K | 0.47 GiB | legraphista | 0.47 GiB | 0.0% |
| DeepHat-V1-7B | Q4_K_M | 4.36 GiB | bartowski | 4.36 GiB | 0.0% |
| DeepHat-V1-7B | Q6_K | 5.82 GiB | bartowski | 5.82 GiB | 0.0% |
| DeepHat-V1-7B | Q8_0 | 7.54 GiB | bartowski | 7.54 GiB | 0.0% |
| DeepHat-V1-7B | IQ4_XS | 3.93 GiB | bartowski | 3.93 GiB | 0.0% |
| DeepHat-V1-7B | IQ3_M | 3.33 GiB | bartowski | 3.33 GiB | 0.0% |
A quantization label describes a target, not a recipe. Publishers make different choices about which tensors to keep at higher precision, and some apply an importance matrix while others don't — so two files both honestly labelled the same thing can differ measurably in size and in quality.
Models they publish
| Model | Quantizations | Smallest |
|---|---|---|
| MiniCPM5-1B-Claude-Opus-Fable5-Thinking | 7 | 0.43 GiB |
| FastContext-1.0-4B-SFT | 7 | 1.41 GiB |
| Ornith-1.0-35B-GGUF | 13 | 6.97 GiB |
| Qwen3-4B-Base | 7 | 1.41 GiB |
| DeepHat-V1-7B | 7 | 2.59 GiB |
| Qwable-3.6-27b | 6 | 10.12 GiB |
| Qwen2.5-Math-1.5B-Instruct | 7 | 0.56 GiB |
| Qwen2.5-7B | 7 | 2.59 GiB |
| Qwen2.5-14B-Instruct | 7 | 4.99 GiB |
| Qwen2-1.5B-Instruct | 7 | 0.56 GiB |
| Qwen2.5-0.5B | 7 | 0.31 GiB |
| saiga_llama3_8b | 7 | 2.75 GiB |
| Qwen2-0.5B | 7 | 0.31 GiB |
| fable-traces | 7 | 1.41 GiB |