Quantization publisher
NousResearch
NousResearch publishes 61 quantizations across 7 models in our index, averaging 5.506 effective bits per weight. Their files differ in size from other publishers' builds of the same nominal quantization on 25 of the pairs we can compare — the same label does not mean the same file.
From the file· summed file bytes
Repositories
8
Quantizations
61
Models covered
7
Avg effective bpw
5.506
across their files
Same model, same quant label, different bytes
largest disagreements first
| Model | Quant | NousResearch | vs | Theirs | Difference |
|---|---|---|---|---|---|
| Mistral-7B-v0.1 | Q8_0 | 7.17 GiB | bartowski | 10.62 GiB | -32.5% |
| Mistral-7B-v0.1 | Q8_0 | 7.17 GiB | bartowski | 10.62 GiB | -32.5% |
| Mistral-7B-v0.1 | Q6_K | 5.53 GiB | bartowski | 8.20 GiB | -32.5% |
| Mistral-7B-v0.1 | Q6_K | 5.53 GiB | bartowski | 8.20 GiB | -32.5% |
| Mistral-7B-v0.1 | Q5_K_M | 4.78 GiB | bartowski | 7.08 GiB | -32.5% |
| Mistral-7B-v0.1 | Q5_K_M | 4.78 GiB | bartowski | 7.08 GiB | -32.5% |
| Mistral-7B-v0.1 | Q5_K_S | 4.65 GiB | bartowski | 6.89 GiB | -32.4% |
| Mistral-7B-v0.1 | Q5_0 | 4.65 GiB | bartowski | 6.89 GiB | -32.4% |
| Mistral-7B-v0.1 | Q5_0 | 4.65 GiB | bartowski | 6.89 GiB | -32.4% |
| Mistral-7B-v0.1 | Q5_K_S | 4.65 GiB | bartowski | 6.89 GiB | -32.4% |
| Mixtral-8x7B-v0.1 | Q3_K_M | 21.00 GiB | TheBloke | 18.96 GiB | +10.7% |
| Mistral-7B-v0.1 | Q4_K_M | 4.07 GiB | bartowski | 6.02 GiB | -32.4% |
| Mistral-7B-v0.1 | Q4_K_M | 4.07 GiB | bartowski | 6.02 GiB | -32.4% |
| Mixtral-8x7B-v0.1 | Q4_K_M | 26.49 GiB | TheBloke | 24.63 GiB | +7.6% |
| Mistral-7B-v0.1 | Q4_K_S | 3.86 GiB | bartowski | 5.70 GiB | -32.3% |
| Mistral-7B-v0.1 | Q4_K_S | 3.86 GiB | bartowski | 5.70 GiB | -32.3% |
| Mistral-7B-v0.1 | Q4_0 | 3.83 GiB | bartowski | 5.66 GiB | -32.3% |
| Mistral-7B-v0.1 | Q4_0 | 3.83 GiB | bartowski | 5.66 GiB | -32.3% |
| Mistral-7B-v0.1 | Q3_K_L | 3.56 GiB | bartowski | 5.26 GiB | -32.4% |
| Mistral-7B-v0.1 | Q3_K_L | 3.56 GiB | bartowski | 5.26 GiB | -32.4% |
| Mistral-7B-v0.1 | Q3_K_M | 3.28 GiB | bartowski | 4.84 GiB | -32.3% |
| Mistral-7B-v0.1 | Q3_K_M | 3.28 GiB | bartowski | 4.84 GiB | -32.3% |
| Mixtral-8x7B-v0.1 | Q2_K | 16.12 GiB | TheBloke | 14.57 GiB | +10.6% |
| Mistral-7B-v0.1 | Q3_K_S | 2.95 GiB | bartowski | 4.34 GiB | -32.2% |
| Mistral-7B-v0.1 | Q3_K_S | 2.95 GiB | bartowski | 4.34 GiB | -32.2% |
A quantization label describes a target, not a recipe. Publishers make different choices about which tensors to keep at higher precision, and some apply an importance matrix while others don't — so two files both honestly labelled the same thing can differ measurably in size and in quality.
Models they publish
| Model | Quantizations | Smallest |
|---|---|---|
| Llama-3.1-8B | 4 | 4.58 GiB |
| Mistral-7B-v0.1 | 24 | 2.53 GiB |
| Seed-OSS-36B-Base | 5 | 16.41 GiB |
| Llama-3.1-70B | 7 | 28.79 GiB |
| Mixtral-8x7B-v0.1 | 12 | 16.12 GiB |
| Meta-Llama-3.2-3B | 4 | 1.88 GiB |
| Meta-Llama-3-8B | 5 | 4.58 GiB |