Does MiMo-V2-Flash fit in 12GB of VRAM?
Not at these settings. No indexed quantization of MiMo-V2-Flash fits 12GB card at any context we compute, with q8_0 KV. The smallest shipped quantization is 58.20 GiB in weights alone, against 11.16 GiB usable. CPU offload can still run it, slowly.
Every quantization at every context
| Quant | Weights● | 4K◐ | 8K◐ | 16K◐ | 32K◐ | 64K◐ | 128K◐ |
|---|---|---|---|---|---|---|---|
| BF16 | 575.24 GiB | 576.3 | 576.6 | 577.1 | 578.1 | 580.1 | 584.1 |
| Q8_0 | 305.69 GiB | 306.8 | 307.0 | 307.5 | 308.5 | 310.5 | 314.5 |
| Q6_K | 236.11 GiB | 237.2 | 237.5 | 238.0 | 239.0 | 240.9 | 244.9 |
| Q5_K_M | 204.17 GiB | 205.3 | 205.5 | 206.0 | 207.0 | 209.0 | 213.0 |
| Q5_K_S | 198.04 GiB | 199.1 | 199.4 | 199.9 | 200.9 | 202.9 | 206.9 |
| Q4_1 | 180.12 GiB | 181.2 | 181.5 | 182.0 | 183.0 | 185.0 | 188.9 |
| I1-Q4_1 | 180.01 GiB | 181.1 | 181.4 | 181.9 | 182.8 | 184.8 | 188.8 |
| Q4_K_L | 174.72 GiB | 175.8 | 176.1 | 176.6 | 177.6 | 179.5 | 183.5 |
| Q4_K_M | 174.28 GiB | 175.4 | 175.6 | 176.1 | 177.1 | 179.1 | 183.1 |
| I1-Q4_K_M | 173.97 GiB | 175.1 | 175.3 | 175.8 | 176.8 | 178.8 | 182.8 |
| Q4_K_S | 168.15 GiB | 169.2 | 169.5 | 170.0 | 171.0 | 173.0 | 177.0 |
| Q4_0 | 165.08 GiB | 166.2 | 166.4 | 166.9 | 167.9 | 169.9 | 173.9 |
| I1-Q4_K_S | 163.33 GiB | 164.4 | 164.7 | 165.2 | 166.2 | 168.2 | 172.2 |
| I1-Q4_0 | 162.70 GiB | 163.8 | 164.0 | 164.5 | 165.5 | 167.5 | 171.5 |
| IQ4_NL | 162.41 GiB | 163.5 | 163.8 | 164.3 | 165.3 | 167.2 | 171.2 |
| IQ4_XS | 153.50 GiB | 154.6 | 154.9 | 155.3 | 156.3 | 158.3 | 162.3 |
| I1-IQ4_XS | 153.13 GiB | 154.2 | 154.5 | 155.0 | 156.0 | 158.0 | 162.0 |
| I1-Q3_K_L | 148.65 GiB | 149.7 | 150.0 | 150.5 | 151.5 | 153.5 | 157.5 |
| Q3_K_M | 137.19 GiB | 138.3 | 138.5 | 139.0 | 140.0 | 142.0 | 146.0 |
| I1-Q3_K_M | 137.19 GiB | 138.3 | 138.5 | 139.0 | 140.0 | 142.0 | 146.0 |
| Q3_K_L | 136.05 GiB | 137.1 | 137.4 | 137.9 | 138.9 | 140.9 | 144.9 |
| IQ3_M | 130.65 GiB | 131.8 | 132.0 | 132.5 | 133.5 | 135.5 | 139.5 |
| I1-IQ3_M | 125.52 GiB | 126.6 | 126.9 | 127.4 | 128.4 | 130.4 | 134.3 |
| Q3_K_S | 124.51 GiB | 125.6 | 125.9 | 126.4 | 127.4 | 129.3 | 133.3 |
| I1-IQ3_S | 123.99 GiB | 125.1 | 125.3 | 125.8 | 126.8 | 128.8 | 132.8 |
| I1-Q3_K_S | 123.96 GiB | 125.1 | 125.3 | 125.8 | 126.8 | 128.8 | 132.8 |
| UD-IQ3_XXS | 118.70 GiB | 119.8 | 120.0 | 120.5 | 121.5 | 123.5 | 127.5 |
| IQ3_XS | 117.68 GiB | 118.8 | 119.0 | 119.5 | 120.5 | 122.5 | 126.5 |
| I1-IQ3_XS | 117.12 GiB | 118.2 | 118.5 | 119.0 | 120.0 | 122.0 | 125.9 |
| IQ3_XXS | 113.14 GiB | 114.2 | 114.5 | 115.0 | 116.0 | 118.0 | 122.0 |
| I1-IQ3_XXS | 110.41 GiB | 111.5 | 111.8 | 112.3 | 113.2 | 115.2 | 119.2 |
| Q2_K_L | 104.70 GiB | 105.8 | 106.0 | 106.5 | 107.5 | 109.5 | 113.5 |
| Q2_K | 104.57 GiB | 105.7 | 105.9 | 106.4 | 107.4 | 109.4 | 113.4 |
| I1-Q2_K | 104.57 GiB | 105.7 | 105.9 | 106.4 | 107.4 | 109.4 | 113.4 |
| UD-IQ2_M | 99.33 GiB | 100.4 | 100.7 | 101.2 | 102.2 | 104.2 | 108.1 |
| I1-Q2_K_S | 97.22 GiB | 98.3 | 98.6 | 99.1 | 100.1 | 102.1 | 106.0 |
| UD-IQ2_XXS | 94.58 GiB | 95.7 | 95.9 | 96.4 | 97.4 | 99.4 | 103.4 |
| I1-IQ2_M | 93.87 GiB | 95.0 | 95.2 | 95.7 | 96.7 | 98.7 | 102.7 |
| IQ2_M | 90.09 GiB | 91.2 | 91.4 | 91.9 | 92.9 | 94.9 | 98.9 |
| UD-IQ1_M | 87.36 GiB | 88.5 | 88.7 | 89.2 | 90.2 | 92.2 | 96.2 |
| I1-IQ2_S | 85.29 GiB | 86.4 | 86.6 | 87.1 | 88.1 | 90.1 | 94.1 |
| I1-IQ2_XS | 84.00 GiB | 85.1 | 85.3 | 85.8 | 86.8 | 88.8 | 92.8 |
| UD-IQ1_S | 81.23 GiB | 82.3 | 82.6 | 83.1 | 84.1 | 86.1 | 90.0 |
| IQ2_S | 79.34 GiB | 80.4 | 80.7 | 81.2 | 82.2 | 84.2 | 88.2 |
| IQ2_XS | 79.09 GiB | 80.2 | 80.4 | 80.9 | 81.9 | 83.9 | 87.9 |
| I1-IQ2_XXS | 75.37 GiB | 76.5 | 76.7 | 77.2 | 78.2 | 80.2 | 84.2 |
| UD-TQ1_0 | 72.36 GiB | 73.5 | 73.7 | 74.2 | 75.2 | 77.2 | 81.2 |
| IQ2_XXS | 68.47 GiB | 69.6 | 69.8 | 70.3 | 71.3 | 73.3 | 77.3 |
| I1-IQ1_M | 64.64 GiB | 65.7 | 66.0 | 66.5 | 67.5 | 69.5 | 73.5 |
| IQ1_M | 61.31 GiB | 62.4 | 62.7 | 63.2 | 64.1 | 66.1 | 70.1 |
| IQ1_S | 58.91 GiB | 60.0 | 60.3 | 60.8 | 61.8 | 63.7 | 67.7 |
| I1-IQ1_S | 58.20 GiB | 59.3 | 59.6 | 60.0 | 61.0 | 63.0 | 67.0 |
Figures are GiB of total memory: weights plus KV cache plus compute buffer and backend overhead. Weights and KV are near-exact; the overhead term is modeled. Hover any cell for the breakdown.
Why there are no speeds on this page
A capacity is not a card. Whether a model fits depends only on memory, so every figure above holds for any 12GB accelerator. How fast it runs depends on memory bandwidth, which varies several-fold between cards of the same capacity — so putting a tokens-per-second number here would be inventing one. Pick a specific card from hardware and the speed column appears.
Why other calculators disagree
A parameters × bits ÷ 8 estimate ignores two things that dominate at long context. First, the weights themselves are not the nominal rate — quantizations are mixtures, so the real file is consistently larger than the label implies. Second, most of this model's layers cache only a 128-token window rather than the full context.